Last updated: 25/03/2026
| Provider | Plan | Data | Validity | Price | Price/GB | Action |
|---|---|---|---|---|---|---|
| India - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + Asia Pacific - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| Cruise + World - 100 Mo - 7 joursTop-up available | 0.1 GB | 7 days | FREE | — | Get this plan | |
| India - 1GB/7DaysTop-up available | 1 GB | 7 days | 2.79£ | 2.79£ | Get this plan | |
| Asialink - 1 GBTop-up available | 1 GB | 3 days | 3.50£ | 3.50£ | Get this plan | |
| Indicomm - 1 GBTop-up available | 1 GB | 3 days | 3.50£ | 3.50£ | Get this plan | |
| Asia Explorer - 3 Days - 1 GB (20 countries)Top-up available | 1 GB | 3 days | 3.59£ | 3.59£ | Get this plan | |
| Asia Explorer XL - 3 Days - 1 GB (30 countries)Top-up available | 1 GB | 3 days | 3.99£ | 3.99£ | Get this plan | |
| India 1GB 7 days | 1 GB | 7 days | 3.99£ | 3.99£ | Get this plan | |
| India - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 4.49£ | 4.49£ | Get this plan | |
| Asia Explorer XXL - 3 Days - 1 GB (35 countries)Top-up available | 1 GB | 3 days | 4.99£ | 4.99£ | Get this plan | |
| Asia and Oceania 1GB 7 days | 1 GB | 7 days | 4.99£ | 4.99£ | Get this plan | |
| India - 3 Days - 1 GBTop-up available | 1 GB | 3 days | 5.89£ | 5.89£ | Get this plan | |
| Global Explorer Lite - 3 Days - 1 GB (100 countries)Top-up available | 1 GB | 3 days | 5.89£ | 5.89£ | Get this plan | |
| India - Illimité - 1 joursTop-up available | Unlimited | 1 days | 5.99£ | — | Get this plan | |
| World Plan Lite - 1 Go - 15 joursTop-up available | 1 GB | 15 days | 5.99£ | 5.99£ | Get this plan | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Top-up available | 1 GB | 7 days | 6.89£ | 6.89£ | Get this plan | |
| Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 6.99£ | 6.99£ | Get this plan | |
| Discover - 1 GBTop-up available | 1 GB | 7 days | 7.00£ | 7.00£ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 7.50£ | 2.50£ | Get this plan | |
| Asialink - 3 GBTop-up available | 3 GB | 7 days | 7.50£ | 2.50£ | Get this plan | |
| Indicomm - 3 GBTop-up available | 3 GB | 7 days | 7.50£ | 2.50£ | Get this plan | |
| Indicomm - 3 GBTop-up available | 3 GB | 7 days | 7.50£ | 2.50£ | Get this plan | |
| Asia Explorer - 15 Days - 3 GB (20 countries)Top-up available | 3 GB | 15 days | 7.99£ | 2.66£ | Get this plan | |
| Asia Explorer XL - 15 Days - 3 GB (30 countries)Top-up available | 3 GB | 15 days | 8.99£ | 3.00£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 7 Days - 1 GB (99 countries)Top-up available | 1 GB | 7 days | 8.99£ | 8.99£ | Get this plan | |
| Global 1GB 7 days | 1 GB | 7 days | 8.99£ | 8.99£ | Get this plan | |
| India - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 9.99£ | 3.33£ | Get this plan | |
| India - 15 Days - 3 GBTop-up available | 3 GB | 15 days | 9.99£ | 3.33£ | Get this plan | |
| India 3GB 30 days | 3 GB | 30 days | 9.99£ | 3.33£ | Get this plan | |
| India - 3GB/30DaysTop-up available | 3 GB | 30 days | 10.42£ | 3.47£ | Get this plan | |
| Indicomm - 5 GBTop-up available | 5 GB | 15 days | 10.50£ | 2.10£ | Get this plan | |
| Indicomm - 5 GBTop-up available | 5 GB | 15 days | 10.50£ | 2.10£ | Get this plan | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Top-up available | 1 GB | 7 days | 10.89£ | 10.89£ | Get this plan | |
| World Plan Lite - 2 Go - 15 joursTop-up available | 2 GB | 15 days | 10.99£ | 5.50£ | Get this plan | |
| Global Explorer Lite - 15 Days - 3 GB (100 countries)Top-up available | 3 GB | 15 days | 10.99£ | 3.66£ | Get this plan | |
| Indicomm - 5 GBTop-up available | 5 GB | 30 days | 11.00£ | 2.20£ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 11.50£ | 2.30£ | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 15 days | 11.50£ | 2.30£ | Get this plan | |
| Asia Pacific - Illimité - 1 joursTop-up available | Unlimited | 1 days | 11.99£ | — | Get this plan | |
| Asialink - 5 GBTop-up available | 5 GB | 30 days | 12.00£ | 2.40£ | Get this plan | |
| Discover+ - 1 GBTop-up available | 1 GB | 7 days | 12.00£ | 12.00£ | Get this plan | |
| Asia and Oceania 3GB 30 days | 3 GB | 30 days | 12.49£ | 4.16£ | Get this plan | |
| Asia Explorer XXL - 15 Days - 3 GB (35 countries)Top-up available | 3 GB | 15 days | 12.99£ | 4.33£ | Get this plan | |
| Asia Explorer - 15 Days - 5 GB (20 countries)Top-up available | 5 GB | 15 days | 12.99£ | 2.60£ | Get this plan | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Top-up available | 3 GB | 30 days | 12.99£ | 4.33£ | Get this plan | |
| Discover - 2 GBTop-up available | 2 GB | 15 days | 13.00£ | 6.50£ | Get this plan | |
| India - 15 Days - 5 GBTop-up available | 5 GB | 15 days | 13.99£ | 2.80£ | Get this plan | |
| Day Plan - India - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 13.99£ | 13.99£ | Get this plan | |
| India 5GB 30 days | 5 GB | 30 days | 13.99£ | 2.80£ | Get this plan | |
| Asia Explorer XL - 15 Days - 5 GB (30 countries)Top-up available | 5 GB | 15 days | 14.99£ | 3.00£ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 14.99£ | 14.99£ | Get this plan | |
| Global Explorer Lite - 15 Days - 5 GB (100 countries)Top-up available | 5 GB | 15 days | 14.99£ | 3.00£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 5 days | 15.00£ | — | Get this plan | |
| India - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 15.49£ | 3.10£ | Get this plan | |
| World Plan Lite - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 15.99£ | 5.33£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 3 GB (99 countries)Top-up available | 3 GB | 30 days | 15.99£ | 5.33£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 15.99£ | 15.99£ | Get this plan | |
| Global 2GB 15 days | 2 GB | 15 days | 16.49£ | 8.24£ | Get this plan | |
| India - 5GB/30DaysTop-up available | 5 GB | 30 days | 16.74£ | 3.35£ | Get this plan | |
| Cruise + Asia Pacific - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 16.99£ | 33.98£ | Get this plan | |
| India - Illimité - 3 joursTop-up available | Unlimited | 3 days | 16.99£ | — | Get this plan | |
| Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 16.99£ | 5.66£ | Get this plan | |
| Cruise + World - 250 Mo - 1 joursTop-up available | 0.24 GB | 1 days | 16.99£ | 70.79£ | Get this plan | |
| India - 30 Days - 10 GBTop-up available | 10 GB | 30 days | 16.99£ | 1.70£ | Get this plan | |
| Day Plan - India - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 16.99£ | 16.99£ | Get this plan | |
| Asia Explorer - 30 Days - 10 GB (20 countries)Top-up available | 10 GB | 30 days | 16.99£ | 1.70£ | Get this plan | |
| Indicomm - 10 GBTop-up available | 10 GB | 7 days | 17.50£ | 1.75£ | Get this plan | |
| Indicomm - 10 GBTop-up available | 10 GB | 7 days | 17.50£ | 1.75£ | Get this plan | |
| Asia Pacific - Illimité - 3 joursTop-up available | Unlimited | 3 days | 17.99£ | — | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 15 days | 18.50£ | 1.85£ | Get this plan | |
| Indicomm - 10 GBTop-up available | 10 GB | 30 days | 18.50£ | 1.85£ | Get this plan | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Top-up available | 5 GB | 30 days | 18.99£ | 3.80£ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 18.99£ | 18.99£ | Get this plan | |
| Discover - 3 GBTop-up available | 3 GB | 30 days | 19.00£ | 6.33£ | Get this plan | |
| Asia and Oceania 5GB 30 days | 5 GB | 30 days | 19.49£ | 3.90£ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 19.50£ | 1.95£ | Get this plan | |
| Asialink - 10 GBTop-up available | 10 GB | 30 days | 19.50£ | 1.95£ | Get this plan | |
| Asia Explorer XXL - 15 Days - 5 GB (35 countries)Top-up available | 5 GB | 15 days | 19.99£ | 4.00£ | Get this plan | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Top-up available | 3 GB | 30 days | 19.99£ | 6.66£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99£ | 19.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 19.99£ | 19.99£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 7 days | 20.50£ | — | Get this plan | |
| Global Explorer Lite - 15 Days - 10 GB (100 countries)Top-up available | 10 GB | 15 days | 20.99£ | 2.10£ | Get this plan | |
| Discover+ - 2 GBTop-up available | 2 GB | 15 days | 21.00£ | 10.50£ | Get this plan | |
| Asia and Oceania UNLIMITED 5 days | Unlimited | 5 days | 21.99£ | — | Get this plan | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Top-up available | 10 GB | 180 days | 22.09£ | 2.21£ | Get this plan | |
| Asia Explorer XL - 30 Days - 10 GB (30 countries)Top-up available | 10 GB | 30 days | 22.94£ | 2.29£ | Get this plan | |
| Cruise + World - 512 Mo - 1 joursTop-up available | 0.5 GB | 1 days | 22.99£ | 45.98£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 5 GB (99 countries)Top-up available | 5 GB | 30 days | 23.99£ | 4.80£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 3 DayTop-up available | 1 GB | 3 days | 23.99£ | 23.99£ | Get this plan | |
| India 10GB 30 days | 10 GB | 30 days | 23.99£ | 2.40£ | Get this plan | |
| Indicomm - Unlimited | Unlimited | 5 days | 24.50£ | — | Get this plan | |
| India - Illimité - 5 joursTop-up available | Unlimited | 5 days | 24.99£ | — | Get this plan | |
| Day Plan - India - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 24.99£ | 24.99£ | Get this plan | |
| India - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 25.49£ | 2.55£ | Get this plan | |
| Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 25.49£ | 5.10£ | Get this plan | |
| Asia Pacific - Illimité - 5 joursTop-up available | Unlimited | 5 days | 25.49£ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 15 days | 25.50£ | 5.10£ | Get this plan | |
| India - 30 Days - 20 GBTop-up available | 20 GB | 30 days | 25.59£ | 1.28£ | Get this plan | |
| Asia Explorer - 30 Days - 20 GB (20 countries)Top-up available | 20 GB | 30 days | 26.39£ | 1.32£ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 30 days | 26.50£ | 5.30£ | Get this plan | |
| World Plan Lite - 5 Go - 15 joursTop-up available | 5 GB | 15 days | 26.99£ | 5.40£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 10 days | 27.00£ | — | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 27.00£ | 5.40£ | Get this plan | |
| Discover - 5 GBTop-up available | 5 GB | 60 days | 27.50£ | 5.50£ | Get this plan | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Top-up available | 5 GB | 30 days | 27.99£ | 5.60£ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 27.99£ | 27.99£ | Get this plan | |
| India UNLIMITED 5 days | Unlimited | 5 days | 27.99£ | — | Get this plan | |
| Discover+ - 3 GBTop-up available | 3 GB | 30 days | 28.00£ | 9.33£ | Get this plan | |
| Indicomm - 20 GBTop-up available | 20 GB | 15 days | 28.50£ | 1.43£ | Get this plan | |
| Indicomm - 20 GBTop-up available | 20 GB | 15 days | 28.50£ | 1.43£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 28.99£ | 28.99£ | Get this plan | |
| Cruise + Asia Pacific - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 29.99£ | 29.99£ | Get this plan | |
| Day Plan - India - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 29.99£ | 29.99£ | Get this plan | |
| Global 5GB 30 days | 5 GB | 30 days | 29.99£ | 6.00£ | Get this plan | |
| Indicomm - Unlimited | Unlimited | 7 days | 30.50£ | — | Get this plan | |
| Asia Explorer XXL - 30 Days - 10 GB (35 countries)Top-up available | 10 GB | 30 days | 31.44£ | 3.14£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 180 Days - 10 GB (99 countries)Top-up available | 10 GB | 180 days | 31.99£ | 3.20£ | Get this plan | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Top-up available | 20 GB | 365 days | 31.99£ | 1.60£ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 32.00£ | 1.60£ | Get this plan | |
| Asialink - 20 GBTop-up available | 20 GB | 15 days | 32.00£ | 1.60£ | Get this plan | |
| India - Illimité - 7 joursTop-up available | Unlimited | 7 days | 32.49£ | — | Get this plan | |
| India - 10GB/30DaysTop-up available | 10 GB | 30 days | 32.54£ | 3.25£ | Get this plan | |
| Asia Pacific - Illimité - 7 joursTop-up available | Unlimited | 7 days | 32.99£ | — | Get this plan | |
| Global Explorer Lite - 15 Days - 20 GB (100 countries)Top-up available | 20 GB | 15 days | 32.99£ | 1.65£ | Get this plan | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Top-up available | 10 GB | 180 days | 33.99£ | 3.40£ | Get this plan | |
| Global 5GB 60 days | 5 GB | 60 days | 33.99£ | 6.80£ | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99£ | 34.99£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 7 DayTop-up available | 1 GB | 7 days | 34.99£ | 34.99£ | Get this plan | |
| Asia Explorer XL - 30 Days - 20 GB (30 countries)Top-up available | 20 GB | 30 days | 35.19£ | 1.76£ | Get this plan | |
| Indicomm - Unlimited | Unlimited | 10 days | 35.50£ | — | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 35.99£ | 35.99£ | Get this plan | |
| Asia and Oceania 10GB 30 days | 10 GB | 30 days | 35.99£ | 3.60£ | Get this plan | |
| Cruise + World - 1 Go - 7 joursTop-up available | 1 GB | 7 days | 37.99£ | 37.99£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 15 days | 38.00£ | — | Get this plan | |
| Asia and Oceania UNLIMITED 10 days | Unlimited | 10 days | 38.99£ | — | Get this plan | |
| India 20GB 30 days | 20 GB | 30 days | 38.99£ | 1.95£ | Get this plan | |
| Discover+ - 5 GBTop-up available | 5 GB | 60 days | 39.00£ | 7.80£ | Get this plan | |
| Day Plan - India - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 39.99£ | 39.99£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 15 days | 43.50£ | 4.35£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 7 DayTop-up available | 1 GB | 7 days | 43.99£ | 43.99£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 180 days | 44.00£ | 4.40£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 44.00£ | 4.40£ | Get this plan | |
| Discover - 10 GBTop-up available | 10 GB | 30 days | 44.50£ | 4.45£ | Get this plan | |
| India UNLIMITED 10 days | Unlimited | 10 days | 44.99£ | — | Get this plan | |
| Global 10GB 30 days | 10 GB | 30 days | 44.99£ | 4.50£ | Get this plan | |
| Day Plan - Global Explorer Lite - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 45.99£ | 45.99£ | Get this plan | |
| Asia Explorer - 45 Days - 50 GB (20 countries)Top-up available | 50 GB | 45 days | 46.89£ | 0.94£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 46.99£ | 46.99£ | Get this plan | |
| Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 47.49£ | 4.75£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 20 GB (99 countries)Top-up available | 20 GB | 365 days | 47.99£ | 2.40£ | Get this plan | |
| Indicomm - Unlimited | Unlimited | 15 days | 48.00£ | — | Get this plan | |
| Day Plan - India - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 48.99£ | 48.99£ | Get this plan | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Top-up available | 50 GB | 365 days | 48.99£ | 0.98£ | Get this plan | |
| Asia and Oceania 25GB 60 days | 25 GB | 60 days | 48.99£ | 1.96£ | Get this plan | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Top-up available | 20 GB | 365 days | 49.59£ | 2.48£ | Get this plan | |
| India - Illimité - 14 joursTop-up available | Unlimited | 14 days | 50.99£ | — | Get this plan | |
| World Plan Lite - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 50.99£ | 5.10£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 365 days | 51.00£ | 2.55£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 51.00£ | 2.55£ | Get this plan | |
| Discover - 20 GBTop-up available | 20 GB | 30 days | 51.50£ | 2.58£ | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 90 days | 53.50£ | 1.07£ | Get this plan | |
| Asia Explorer XXL - 30 Days - 20 GB (35 countries)Top-up available | 20 GB | 30 days | 54.39£ | 2.72£ | Get this plan | |
| Asia and Oceania UNLIMITED 15 days | Unlimited | 15 days | 54.99£ | — | Get this plan | |
| Day Plan - Global Explorer Lite - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99£ | 56.99£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 15 DayTop-up available | 1 GB | 15 days | 56.99£ | 56.99£ | Get this plan | |
| Global 10GB 180 days | 10 GB | 180 days | 56.99£ | 5.70£ | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 57.00£ | — | Get this plan | |
| Asialink - UnlimitedTop-up available | Unlimited | 30 days | 57.00£ | — | Get this plan | |
| Asia Explorer XL - 45 Days - 50 GB (30 countries)Top-up available | 50 GB | 45 days | 57.39£ | 1.15£ | Get this plan | |
| India - 45 Days - 50 GBTop-up available | 50 GB | 45 days | 57.99£ | 1.16£ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 57.99£ | 57.99£ | Get this plan | |
| Cruise + Asia Pacific - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 59.49£ | 19.83£ | Get this plan | |
| Global Explorer Lite - 30 Days - 50 GB (100 countries)Top-up available | 50 GB | 30 days | 59.99£ | 1.20£ | Get this plan | |
| India UNLIMITED 15 days | Unlimited | 15 days | 59.99£ | — | Get this plan | |
| Global UNLIMITED 30 days | Unlimited | 30 days | 59.99£ | — | Get this plan | |
| Asialink - 50 GBTop-up available | 50 GB | 30 days | 61.00£ | 1.22£ | Get this plan | |
| Discover+ - 10 GBTop-up available | 10 GB | 180 days | 61.50£ | 6.15£ | Get this plan | |
| Day Plan - India - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 61.99£ | 61.99£ | Get this plan | |
| India - Illimité - 21 joursTop-up available | Unlimited | 21 days | 63.99£ | — | Get this plan | |
| India - 20GB/30DaysTop-up available | 20 GB | 30 days | 64.13£ | 3.21£ | Get this plan | |
| Asia and Oceania UNLIMITED 20 days | Unlimited | 20 days | 66.99£ | — | Get this plan | |
| Global 20GB 365 days | 20 GB | 365 days | 66.99£ | 3.35£ | Get this plan | |
| Cruise + World - 3 Go - 15 joursTop-up available | 3 GB | 15 days | 67.99£ | 22.66£ | Get this plan | |
| Asia Pacific - Illimité - 14 joursTop-up available | Unlimited | 14 days | 68.99£ | — | Get this plan | |
| Asialink - 100 GBTop-up available | 100 GB | 180 days | 69.00£ | 0.69£ | Get this plan | |
| Discover+ - 20 GBTop-up available | 20 GB | 365 days | 69.00£ | 3.45£ | Get this plan | |
| Asia Explorer XXL - 45 Days - 50 GB (35 countries)Top-up available | 50 GB | 45 days | 69.99£ | 1.40£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 15 DayTop-up available | 1 GB | 15 days | 69.99£ | 69.99£ | Get this plan | |
| World Plan - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 72.99£ | 14.60£ | Get this plan | |
| Day Plan - India - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 72.99£ | 72.99£ | Get this plan | |
| Day Plan - Global Explorer 100 - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 72.99£ | 72.99£ | Get this plan | |
| Asia and Oceania UNLIMITED 25 days | Unlimited | 25 days | 75.99£ | — | Get this plan | |
| India - Illimité - 30 joursTop-up available | Unlimited | 30 days | 76.49£ | — | Get this plan | |
| Indicomm - Unlimited | Unlimited | 30 days | 76.50£ | — | Get this plan | |
| Global Explorer 150 - 365 Days - 50 GB (148 countries)Top-up available | 50 GB | 365 days | 76.99£ | 1.54£ | Get this plan | |
| Global Explorer 100 - 365 Days - 100 GB (100 countries)Top-up available | 100 GB | 365 days | 76.99£ | 0.77£ | Get this plan | |
| India UNLIMITED 20 days | Unlimited | 20 days | 76.99£ | — | Get this plan | |
| Indicomm - Unlimited | Unlimited | 30 days | 77.00£ | — | Get this plan | |
| Global 15GB 90 days | 15 GB | 90 days | 79.99£ | 5.33£ | Get this plan | |
| Asia Explorer - 60 Days - 100 GB (20 countries)Top-up available | 100 GB | 60 days | 80.49£ | 0.80£ | Get this plan | |
| Asia and Oceania UNLIMITED 30 days | Unlimited | 30 days | 81.99£ | — | Get this plan | |
| Cruise + Asia Pacific - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 83.99£ | 16.80£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 50 GB (99 countries)Top-up available | 50 GB | 365 days | 83.99£ | 1.68£ | Get this plan | |
| Day Plan - Global Explorer 100 - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 85.99£ | 85.99£ | Get this plan | |
| India UNLIMITED 25 days | Unlimited | 25 days | 86.99£ | — | Get this plan | |
| Asia Pacific - Illimité - 21 joursTop-up available | Unlimited | 21 days | 87.49£ | — | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 30 DayTop-up available | 1 GB | 30 days | 87.99£ | 87.99£ | Get this plan | |
| World Plan Lite - 20 Go - 180 joursTop-up available | 20 GB | 180 days | 88.99£ | 4.45£ | Get this plan | |
| Asia Explorer XL - 60 Days - 100 GB (30 countries)Top-up available | 100 GB | 60 days | 97.99£ | 0.98£ | Get this plan | |
| India UNLIMITED 30 days | Unlimited | 30 days | 98.99£ | — | Get this plan | |
| India - 60 Days - 100 GBTop-up available | 100 GB | 60 days | 99.99£ | 1.00£ | Get this plan | |
| World Plan - 10 Go - 60 joursTop-up available | 10 GB | 60 days | 102.99£ | 10.30£ | Get this plan | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 30 DayTop-up available | 1 GB | 30 days | 103.99£ | 103.99£ | Get this plan | |
| Cruise + World - 5 Go - 30 joursTop-up available | 5 GB | 30 days | 109.99£ | 22.00£ | Get this plan | |
| Asia Pacific - Illimité - 30 joursTop-up available | Unlimited | 30 days | 111.49£ | — | Get this plan | |
| Global 30GB 90 days | 30 GB | 90 days | 119.99£ | 4.00£ | Get this plan | |
| Asia Explorer XXL - 60 Days - 100 GB (35 countries)Top-up available | 100 GB | 60 days | 123.19£ | 1.23£ | Get this plan | |
| Global Explorer 150 - 365 Days - 100 GB (148 countries)Top-up available | 100 GB | 365 days | 125.99£ | 1.26£ | Get this plan | |
| Cruise + Asia Pacific - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 130.99£ | 13.10£ | Get this plan | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 100 GB (99 countries)Top-up available | 100 GB | 365 days | 131.99£ | 1.32£ | Get this plan | |
| World Plan - 20 Go - 90 joursTop-up available | 20 GB | 90 days | 154.49£ | 7.72£ | Get this plan | |
| Global UNLIMITED 90 days | Unlimited | 90 days | 159.99£ | — | Get this plan | |
| World Plan Lite - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 169.99£ | 3.40£ | Get this plan | |
| Cruise + World - 10 Go - 30 joursTop-up available | 10 GB | 30 days | 178.49£ | 17.85£ | Get this plan | |
| India - 50GB/90DaysTop-up available | 50 GB | 90 days | 208.37£ | 4.17£ | Get this plan | |
| Cruise + World - 20 Go - 120 joursTop-up available | 20 GB | 120 days | 254.99£ | 12.75£ | Get this plan | |
| World Plan - 50 Go - 180 joursTop-up available | 50 GB | 180 days | 280.49£ | 5.61£ | Get this plan | |
| World Plan Lite - 100 Go - 180 joursTop-up available | 100 GB | 180 days | 282.49£ | 2.82£ | Get this plan |
New Delhi
1417492000
English, Hindi, Tamil
Indian rupee (₹)
+91
UTC+05:30
left
3,287,263 km²
India's telecommunications landscape serves a population of over 1.4 billion across 3.28 million km². The country recorded approximately 80.56 mobile subscriptions per 100 people in 2023, reflecting massive growth driven by affordable data plans. The three dominant private operators — Airtel, Vodafone Idea and Reliance — together cover the vast majority of subscribers, whilst state-run BSNL maintains a presence in more remote regions. 4G LTE is widely available in cities such as New Delhi, Mumbai, Bangalore and Chennai, and 5G rollouts began in late 2022, initially concentrated in major urban centres.
Despite this growth, internet penetration stood at just 55.9% in 2022, highlighting a significant digital divide. Urban areas like Delhi and Hyderabad enjoy reliable 4G and emerging 5G connectivity, but rural and mountainous regions — particularly in states like Arunachal Pradesh or Jharkhand — often rely on patchy 3G or even 2G signals. Before travelling to India, reading a complete guide to international eSIMs can help you understand what to expect. Knowing which networks dominate the specific regions you plan to visit is essential for staying connected across this vast and varied country.
Travelling across India — from the bustle of New Delhi to the beaches of Goa or the backwaters of Kerala — demands reliable mobile data without bill shock. UK operators such as EE and Vodafone typically charge £6 to £8 per megabyte when roaming in India, meaning a single gigabyte could cost hundreds of pounds. With 231 eSIM plans available for India, including 4 completely free options, there is a far smarter way to stay connected.
